Description
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Accuracy | 99% |
Power Consumption | 3.5 Kw |
Camera | Tri-chromatic |
Brand | Milltec |
Voltage | 440 Volts |
Model | Alpha+ |
Power | 5 kw |
Usage/Application | grain sorting |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | Nikon/ Meglav |
Frequency | 50 Hz |
Phase | 3 phase |
Pressure | 5 bar |
CCD Camera | Nikon – 16200 Mega Pixels |
Sensor Pixels | 16200 each camera |
Warranty | 2 years |
Air Inlet | 1″ |
Channels Chutes | 5 |
Contamination | 5-30% |
Ejector Valves Speed | 0.8 mili seconds |
Image Acquisition System | image processing |
Long Grain | shape sorting |
Selectable Programs | 200 programs |
Operating Temp | 55 deg C |
Processor | LINUX |
Rejection Ratio | 115 |
Throughput | 3-5 tons per hpur |
Sorting Capacity | 3-5 tons/ hour,115 rejection ratio |
Air Compressor | 25 hp |
Place of Origin | banglore,india |
Sorting Accuracy | 115 |
Scanning Speed M Per Sec | 32500 lines per sec |
Final Rejection | 115 |
Sorting Item | any grains |
I deal in | New and Second Hand |
Colour Sorter Machines